D Groove Sheaves Cross Reference

D Groove Sheaves Cross Reference


Below is a full cross reference and fitment table for D Groove Sheaves. If you have any questions, please feel free to call one of our Procurement Specialists at (888) 291-5450 or email us at [email protected].

TB Woods Part #Outside DiameterBore SizeMartin Part #Master Drive Part #Browning Part #Dodge Part #Grainger Part Number #
12010D 12.6 M 10 D 120 M 10D120M 10D120M 10D12.0M N/A
12012D 12.6 M 12 D 120 M 12D120M 12D120M 12D12.0M N/A
1203D 12.6 F 3 D 120 F 3D120F 3D120F 3D12.0F N/A
1204D 12.6 F 4 D 120 F 4D120F 4D120F 4D12.0F N/A
1205D 12.6 F 5 D 120 F 5D120F 5D120F 5D12.0F N/A
1206D 12.6 J 6 D 120 J 6D120J 6D120J 6D12.0J N/A
1208D 12.6 J 8 D 120 J 8D120J 8D120J 8D12.0J N/A
13010D 13.6 M 10 D 130 M 10D130M 10D130M 10D13.0M N/A
13012D 13.6 M 12 D 130 M 12D130M 12D130M 12D13.0M N/A
1303D 13.6 F 3 D 130 F 3D130F 3D130F 3D13.0F N/A
1304D 13.6 F 4 D 130 F 4D130F 4D130F 4D13.0F N/A
1305D 13.6 F 5 D 130 F 5D130F 5D130F 5D13.0F N/A
1306D 13.6 J 6 D 130 J 6D130J 6D130J 6D13.0J N/A
1308D 13.6 J 8 D 130 J 8D130J 8D130J 8D13.0J N/A
13510D 14.1 M 10 D 135 M 10D135M 10D135M 10D13.5M N/A
13512D 14.1 M 12 D 135 M 12D135M 12D135M 12D13.5M N/A
1353D 14.1 F 3 D 135 F 3D135F 3D135F 3D13.5F N/A
1354D 14.1 F 4 D 135 F 4D135F 4D135F 4D13.5F N/A
1355D 14.1 F 5 D 135 F 5D135F 5D135F 5D13.5F N/A
1356D 14.1 J 6 D 135 J 6D135J 6D135J 6D13.5J N/A
1358D 14.1 J 8 D 135 J 8D135J 8D135J 8D13.5J N/A
14010D 14.6 M 10 D 140 M 10D140M 10D140M 10D14.0M N/A
14012D 14.6 M 12 D 140 M 12D140M 12D140M 12D14.0M N/A
1403D 14.6 F 3 D 140 F 3D140F 3D140F 3D14.0F N/A
1404D 14.6 F 4 D 140 F 4D140F 4D140F 4D14.0F N/A
1405D 14.6 F 5 D 140 F 5D140F 5D140F 5D14.0F N/A
1406D 14.6 J 6 D 140 J 6D140J 6D140J 6D14.0J N/A
1408D 14.6 J 8 D 140 J 8D140J 8D140J 8D14.0J N/A
14510D 15.1 M 10 D 145 M 10D145M 10D145M 10D14.5M N/A
14512D 15.1 M 12 D 145 M 12D145M 12D145M 12D14.5M N/A
1453D 15.1 F 3 D 145 F 3D145F 3D145F 3D14.5F N/A
1454D 15.1 F 4 D 145 F 4D145F 4D145F 4D14.5F N/A
1455D 15.1 F 5 D 145 F 5D145F 5D145F 5D14.5F N/A
1456D 15.1 J 6 D 145 J 6D145J 6D145J 6D14.5J N/A
1458D 15.1 J 8 D 145 J 8D145J 8D145J 8D14.5J N/A
15010D 15.6 M 10 D 150 M 10D150M 10D150M 10D15.0M N/A
15012D 15.6 M 12 D 150 M 12D150M 12D150M 12D15.0M N/A
1503D 15.6 F 3 D 150 F 3D150F 3D150F 3D15.0F N/A
1504D 15.6 F 4 D 150 F 4D150F 4D150F 4D15.0F N/A
1505D 15.6 F 5 D 150 F 5D150F 5D150F 5D15.0F N/A
1506D 15.6 J 6 D 150 J 6D150J 6D150J 6D15.0J N/A
1508D 15.6 J 8 D 150 J 8D150J 8D150J 8D15.0J N/A
15510D 16.1 M 10 D 155 M 10D155M 10D155M 10D15.5M N/A
15512D 16.1 M 12 D 155 M 12D155M 12D155M 12D15.5M N/A
1553D 16.1 F 3 D 155 F 3D155F 3D155F 3D15.5F N/A
1554D 16.1 F 4 D 155 F 4D155F 4D155F 4D15.5F N/A
1555D 16.1 F 5 D 155 F 5D155F 5D155F 5D15.5F N/A
1556D 16.1 J 6 D 155 J 6D155J 6D155J 6D15.5J N/A
1558D 16.1 J 8 D 155 J 8D155J 8D155J 8D15.5J N/A
16010D 16.6 M 10 D 160 M 10D160M 10D160M 10D16.0M N/A
16012D 16.6 M 12 D 160 M 12D160M 12D160M 12D16.0M N/A
1603D 16.6 F 3 D 160 F 3D160F 3D160F 3D16.0F N/A
1604D 16.6 F 4 D 160 F 4D160F 4D160F 4D16.0F N/A
1605D 16.6 F 5 D 160 F 5D160F 5D160F 5D16.0F N/A
1606D 16.6 J 6 D 160 J 6D160J 6D160J 6D16.0J N/A
1608D 16.6 J 8 D 160 J 8D160J 8D160J 8D16.0J N/A
17010D 17.6 M 10 D 170 M 10D170M 10D170M 10D17.0M N/A
17012D 17.6 M 12 D 170 M 12D170M 12D170M 12D17.0M N/A
1704D 17.6 J 4 D 170 J 4D170J 4D170J 4D17.0J N/A
1705D 17.6 J 5 D 170 J 5D170J 5D170J 5D17.0J N/A
1706D 17.6 J 6 D 170 J 6D170J 6D170J 6D17.0J N/A
1708D 17.6 J 8 D 170 J 8D170J 8D170J 8D17.0J N/A
18010D 18.6 M 10 D 180 M 10D180M 10D180M 10D18.0M N/A
18012D 18.6 M 12 D 180 M 12D180M 12D180M 12D18.0M N/A
1803D 18.6 J 3 D 180 J 3D180J 3D180J 3D18.0J N/A
1804D 18.6 J 4 D 180 J 4D180J 4D180J 4D18.0J N/A
1805D 18.6 J 5 D 180 J 5D180J 5D180J 5D18.0J N/A
1806D 18.6 J 6 D 180 J 6D180J 6D180J 6D18.0J N/A
1808D 18.6 M 8 D 180 M 8D180M 8D180M 8D18.0M N/A
20010D 20.6 M 10 D 200 M 10D200M 10D200M 10D20.0M N/A
20012D 20.6 M 12 D 200 M 12D200M 12D200M 12D20.0M N/A
2004D 20.6 J 4 D 200 J 4D200J 4D200J 4D20.0J N/A
2005D 20.6 J 5 D 200 J 5D200J 5D200J 5D20.0J N/A
2006D 20.6 J 6 D 200 J 6D200J 6D200J 6D20.0J N/A
2008D 20.6 M 8 D 200 M 8D200M 8D200M 8D20.0M N/A
22010D 22.6 M 10 D 220 M 10D220M 10D220M 10D22.0M N/A
22012D 22.6 M 12 D 220 M 12D220M 12D220M 12D22.0M N/A
2203D 22.6 J 3 D 220 J 3D220J 3D220J 3D22.0J N/A
2204D 22.6 J 4 D 220 J 4D220J 4D220J 4D22.0J N/A
2205D 22.6 J 5 D 220 J 5D220J 5D220J 5D22.0J N/A
2206D 22.6 M 6 D 220 M 6D220M 6D220M 6D22.0M N/A
2208D 22.6 M 8 D 220 M 8D220M 8D220M 8D22.0M N/A
2403D 24.6 J 3 D 240 J 3D240J 3D240J 3D24.0J N/A
2404D 24.6 J 4 D 240 J 4D240J 4D240J 4D24.0J N/A
2405D 24.6 J 5 D 240 J 5D240J 5D240J 5D24.0J N/A
2406D 24.6 M 6 D 240 M 6D240M 6D240M 6D24.0M N/A
27010D 27.6 M 10 D 270 M 10D270M 10D270M 10D27.0M N/A
27012D 27.6 N 12 D 270 N 12D270N 12D270N 12D27.0N N/A
2703D 27.6 J 3 D 270 J 3D270J 3D270J 3D27.0J N/A
2704D 27.6 J 4 D 270 J 4D270J 4D270J 4D27.0J N/A
2705D 27.6 M 5 D 270 M 5D270M 5D270M 5D27.0M N/A
2706D 27.6 M 6 D 270 M 6D270M 6D270M 6D27.0M N/A
2708D 27.6 M 8 D 270 M 8D270M 8D270M 8D27.0M N/A
33010D 33.6 N 10 D 330 N 10D330N 10D330N 10D33.0N N/A
33012D 33.6 N 12 D 330 N 12D330N 12D330N 12D33.0N N/A
3303D 33.6 J 3 D 330 J 3D330J 3D330J 3D33.0J N/A
3304D 33.6 M 4 D 330 M 4D330M 4D330M 4D33.0M N/A
3305D 33.6 M 5 D 330 M 5D330M 5D330M 5D33.0M N/A
3306D 33.6 M 6 D 330 M 6D330M 6D330M 6D33.0M N/A
3308D 33.6 M 8 D 330 M 8D330M 8D330M 8D33.0M N/A
40010D 40.6 N 10 D 400 N 10D400N 10D400N 10D40.0N N/A
40012D 40.6 P 12 D 400 P 12D400P 12D400P 12D40.0P N/A
4003D 40.6 J 3 D 400 J 3D400J 3D400J 3D40.0J N/A
4004D 40.6 M 4 D 400 M 4D400M 4D400M 4D40.0M N/A
4005D 40.6 M 5 D 400 M 5D400M 5D400M 5D40.0M N/A
4006D 40.6 M 6 D 400 M 6D400M 6D400M 6D40.0M N/A
4008D 40.6 N 8 D 400 N 8D400N 8D400N 8D40.0N N/A
48010D 48.6 P 10 D 480 P 10D480P 10D480P 10D48.0P N/A
48012D 48.6 P 12 D 480 P 12D480P 12D480P 12D48.0P N/A
4805D 48.6 M 5 D 480 M 5D480M 5D480M 5D48.0M N/A
4806D 48.6 M 6 D 480 M 6D480M 6D480M 6D48.0M N/A
4808D 48.6 N 8 D 480 N 8D480N 8D480N 8D48.0N N/A
58010D 58.6 P 10 D 580 P 10D580P 10D580P 10D58.0P N/A
58012D 58.6 P 12 D 580 P 12D580P 12D580P 12D58.0P N/A
5805D 58.6 M 5 D 580 M 5D580M 5D580M 5D58.0M N/A
5806D 58.6 N 6 D 580 N 6D580N 6D580N 6D58.0N N/A
5808D 58.6 N 8 D 580 N 8D580N 8D580N 8D58.0N N/A

© 2009-2018 V-Belt Global Supply, LLC. All Rights Reserved.

Back To Top Icon