We use cookies to improve your experience. By visiting this website, you agree to our Privacy Policy and Terms & Conditions.
C Groove Sheaves Cross Reference
Below is a full cross reference and fitment table for C Groove Sheaves. If you have any questions, please feel free to call one of our Procurement Specialists at (888) 291-5450 or email us at [email protected].
TB Woods Part # | Outside Diameter | Bore Size | Martin Part # | Master Drive Part # | Browning Part # | Dodge Part # | Grainger Part Number # |
---|---|---|---|---|---|---|---|
606C | 6.6 | SF | 6 C 60 SF | 6C60SF | 6C60SF | 6C6.0SF | N/A |
706C | 7.4 | SF | 6 C 70 SF | 6C70SF | 6C70SF | 6C7.0SF | N/A |
707C | 7.4 | SF | 7 C 70 SF | 7C70SF | 7C70SF | 7C7.0SF | N/A |
708C | 7.4 | SF | 8 C 70 SF | 8C70SF | 8C70SF | 8C7.0SF | N/A |
756C | 7.9 | SF | 6 C 75 SF | 6C75SF | 6C75SF | 6C7.5SF | N/A |
8010C | 8.4 | E | 10 C 80 E | 10C80E | 10C80E | 10C8.0E | N/A |
806C | 8.4 | E | 6 C 80 E | 6C80E | 6C80E | 6C8.0E | 5KYN0 |
807C | 8.4 | E | 7 C 80 E | 7C80E | 7C80E | 7C8.0E | N/A |
808C | 8.4 | E | 8 C 80 E | 8C80E | 8C80E | 8C8.0E | N/A |
809C | 8.4 | E | 9 C 80 E | 9C80E | 9C80E | 9C8.0E | N/A |
8510C | 8.9 | E | 10 C 85 E | 10C85E | 10C85E | 10C8.5E | N/A |
856C | 8.9 | E | 6 C 85 E | 6C85E | 6C85E | 6C8.5E | N/A |
857C | 8.9 | E | 7 C 85 E | 7C85E | 7C85E | 7C8.5E | N/A |
858C | 8.9 | E | 8 C 85 E | 8C85E | 8C85E | 8C8.5E | N/A |
859C | 8.9 | E | 9 C 85 E | 9C85E | 9C85E | 9C8.5E | N/A |
9010C | 9.4 | J | 10 C 90 J | 10C90J | 10C90J | 10C9.0J | N/A |
906C | 9.4 | F | 6 C 90 F | 6C90F | 6C90F | 6C9.0F | 5YKN9 |
907C | 9.4 | F | 7 C 90 F | 7C90F | 7C90F | 7C9.0F | N/A |
908C | 9.4 | F | 8 C 90 F | 8C90F | 8C90F | 8C9.0F | N/A |
909C | 9.4 | J | 9 C 90 J | 9C90J | 9C90J | 9C9.0J | N/A |
9510C | 9.9 | J | 10 C 95 J | 10C95J | 10C95J | 10C9.5J | N/A |
956C | 9.9 | F | 6 C 95 F | 6C95F | 6C95F | 6C9.5F | 5YKP6 |
957C | 9.9 | F | 7 C 95 F | 7C95F | 7C95F | 7C9.5F | N/A |
958C | 9.9 | F | 8 C 95 F | 8C95F | 8C95F | 8C9.5F | N/A |
959C | 9.9 | J | 9 C 95 J | 9C95J | 9C95J | 9C9.5J | N/A |
10010C | 10.4 | J | 10 C 100 J | 10C100J | 10C100J | 10C10.0 J | N/A |
1006C | 10.4 | F | 6 C 100 F | 6C100F | 6C100F | 6C10.0 F | 5YJZ7 |
1007C | 10.4 | F | 7 C 100 F | 7C100F | 7C100F | 7C10.0 F | N/A |
1008C | 10.4 | F | 8 C 100 F | 8C100F | 8C100F | 8C10.0 F | N/A |
1009C | 10.4 | J | 9 C 100 J | 9C100J | 9C100J | 9C10.0 J | N/A |
10510C | 10.9 | J | 10 C 105 J | 10C105J | 10C105J | 10C10.5J | N/A |
1056C | 10.9 | F | 6 C 105 F | 6C105F | 6C105F | 6C10.5F | N/A |
1057C | 10.9 | F | 7 C 105 F | 7C105F | 7C105F | 7C10.5F | N/A |
1058C | 10.9 | F | 8 C 105 F | 8C105F | 8C105F | 8C10.5F | N/A |
1059C | 10.9 | J | 9 C 105 J | 9C105J | 9C105J | 9C10.5J | N/A |
11010C | 11.4 | J | 10 C 110 J | 10C110J | 10C110J | 10C11.0J | N/A |
1106C | 11.4 | F | 6 C 110 F | 6C110F | 6C110F | 6C11.0F | 5YKA4 |
1107C | 11.4 | F | 7 C 110 F | 7C110F | 7C110F | 7C11.0F | N/A |
1108C | 11.4 | F | 8 C 110 F | 8C110F | 8C110F | 8C11.0F | N/A |
1109C | 11.4 | J | 9 C 110 J | 9C110J | 9C110J | 9C11.0J | N/A |
12010C | 12.4 | J | 10 C 120 J | 10C120J | 10C120J | 10C12.0J | N/A |
1206C | 12.4 | F | 6 C 120 F | 6C120F | 6C120F | 6C12.0F | 5YKA7 |
1207C | 12.4 | F | 7 C 120 F | 7C120F | 7C120F | 7C12.0F | N/A |
1208C | 12.4 | F | 8 C 120 F | 8C120F | 8C120F | 8C12.0F | N/A |
1209C | 12.4 | J | 9 C 120 J | 9C120J | 9C120J | 9C12.0J | N/A |
13010C | 13.4 | J | 10 C 130 J | 10C130J | 10C130J | 10C13.0J | N/A |
1306C | 13.4 | F | 6 C 130 F | 6C130F | 6C130F | 6C13.0F | N/A |
1307C | 13.4 | F | 7 C 130 F | 7C130F | 7C130F | 7C13.0F | N/A |
1308C | 13.4 | F | 8 C 130 F | 8C130F | 8C130F | 8C13.0F | N/A |
1309C | 13.4 | J | 9 C 130 J | 9C130J | 9C130J | 9C13.0J | N/A |
14010C | 14.4 | J | 10 C 140 J | 10C140J | 10C140J | 10C14.0J | N/A |
1406C | 14.4 | F | 6 C 140 F | 6C140F | 6C140F | 6C14.0F | N/A |
1407C | 14.4 | F | 7 C 140 F | 7C140F | 7C140F | 7C14.0F | N/A |
1408C | 14.4 | F | 8 C 140 F | 8C140F | 8C140F | 8C14.0F | N/A |
1409C | 14.4 | J | 9 C 140 J | 9C140J | 9C140J | 9C14.0J | N/A |
16010C | 16.4 | J | 10 C 160 J | 10C160J | 10C160J | 10C16.0J | N/A |
1606C | 16.4 | F | 6 C 160 F | 6C160F | 6C160F | 6C16.0F | N/A |
1607C | 16.4 | F | 7 C 160 F | 7C160F | 7C160F | 7C16.0F | N/A |
1608C | 16.4 | F | 8 C 160 F | 8C160F | 8C160F | 8C16.0F | N/A |
1609C | 16.4 | J | 9 C 160 J | 9C160J | 9C160J | 9C16.0J | N/A |
18010C | 18.4 | J | 10 C 180 J | 10C180J | 10C180J | 10C18.0J | N/A |
1806C | 18.4 | F | 6 C 180 F | 6C180F | 6C180F | 6C18.0F | N/A |
1807C | 18.4 | F | 7 C 180 F | 7C180F | 7C180F | 7C18.0F | N/A |
1808C | 18.4 | F | 8 C 180 F | 8C180F | 8C180F | 8C18.0F | N/A |
1809C | 18.4 | J | 9 C 180 J | 9C180J | 9C180J | 9C18.0J | N/A |
20010C | 20.4 | J | 10 C 200 J | 10C200J | 10C200J | 10C20.0J | N/A |
2006C | 20.4 | F | 6 C 200 F | 6C200F | 6C200F | 6C20.0F | N/A |
2007C | 20.4 | J | 7 C 200 J | 7C200J | 7C200J | 7C20.0J | N/A |
2008C | 20.4 | J | 8 C 200 J | 8C200J | 8C200J | 8C20.0J | N/A |
2009C | 20.4 | J | 9 C 200 J | 9C200J | 9C200J | 9C20.0J | N/A |
2405C | 24.4 | F | 5 C 240 F | 5C240F | 5C240F | 5C24.0F | N/A |
2406C | 24.4 | F | 6 C 240 F | 6C240F | 6C240F | 6C24.0F | N/A |
2407C | 24.4 | J | 7 C 240 J | 7C240J | 7C240J | 7C24.0J | N/A |
2408C | 24.4 | J | 8 C 240 J | 8C240J | 8C240J | 8C24.0J | N/A |
2409C | 24.4 | J | 9 C 240 J | 9C240J | 9C240J | 9C24.0J | N/A |
2705C | 27.4 | F | 5 C 270 F | 5C270F | 5C270F | 5C27.0F | N/A |
2706C | 27.4 | J | 6 C 270 J | 6C270J | 6C270J | 6C27.0J | N/A |
2707C | 27.4 | J | 7 C 270 J | 7C270J | 7C270J | 7C27.0J | N/A |
2708C | 27.4 | J | 8 C 270 J | 8C270J | 8C270J | 8C27.0J | N/A |
2709C | 27.4 | J | 9 C 270 J | 9C270J | 9C270J | 9C27.0J | N/A |
3005C | 30.4 | F | 5 C 300 F | 5C300F | 5C300F | 5C30.0F | N/A |
3006C | 30.4 | J | 6 C 300 J | 6C300J | 6C300J | 6C30.0J | N/A |
3007C | 30.4 | J | 7 C 300 J | 7C300J | 7C300J | 7C30.0J | N/A |
3008C | 30.4 | J | 8 C 300 J | 8C300J | 8C300J | 8C30.0J | N/A |
3009C | 30.4 | M | 9 C 300 M | 9C300M | 9C300M | 9C30.0M | N/A |
3605C | 36.4 | J | 5 C 360 J | 5C360J | 5C360J | 5C36.0J | N/A |
3606C | 36.4 | J | 6 C 360 J | 6C360J | 6C360J | 6C36.0J | N/A |
3607C | 36.4 | J | 7 C 360 J | 7C360J | 7C360J | 7C36.0J | N/A |
3608C | 36.4 | M | 8 C 360 M | 8C360M | 8C360M | 8C36.0M | N/A |
3609C | 36.4 | M | 9 C 360 M | 9C360M | 9C360M | 9C36.0M | N/A |
4405C | 44.4 | J | 5 C 440 J | 5C440J | 5C440J | 5C44.0J | N/A |
4406C | 44.4 | J | 6 C 440 J | 6C440J | 6C440J | 6C44.0J | N/A |
4407C | 44.4 | M | 7 C 440 M | 7C440M | 7C440M | 7C44.0M | N/A |
4408C | 44.4 | M | 8 C 440 M | 8C440M | 8C440M | 8C44.0M | N/A |
4409C | 44.4 | M | 9 C 440 M | 9C440M | 9C440M | 9C44.0M | N/A |
5005C | 50.4 | J | 5 C 500 J | 5C500J | 5C500J | 5C50.0J | N/A |
5006C | 50.4 | M | 6 C 500 M | 6C500M | 6C500M | 6C50.0M | N/A |
5007C | 50.4 | M | 7 C 500 M | 7C500M | 7C500M | 7C50.0M | N/A |
5008C | 50.4 | M | 8 C 500 M | 8C500M | 8C500M | 8C50.0M | N/A |
5009C | 50.4 | M | 9 C 500 M | 9C500M | 9C500M | 9C50.0M | N/A |
© 2009-2018 V-Belt Global Supply, LLC. All Rights Reserved.