We use cookies to improve your experience. By visiting this website, you agree to our Privacy Policy and Terms & Conditions.
3V/3VX Groove Sheaves Cross Reference
Below is a full cross reference and fitment table for 3V/3VX Pulley Groove Sheaves Cross Reference. If you have any questions, please feel free to call one of our Procurement Specialists at (888) 291-5450 or email us at [email protected].
TB Woods Part # | Outside Diameter | Bore Size | Martin Part # | Master Drive Part # | Browning Part # | Dodge Part # | Grainger Part Number # |
---|---|---|---|---|---|---|---|
3V221 | 2.2 | JA | 1 3V 220 JA | 13V220JA | 1/3V220JA | 1/3V2.2JA | N/A |
3V222 | 2.2 | JA | 2 3V 220 JA | 23V220JA | 2/3V220JA | 2/3V2.2JA | N/A |
3V2351 | 2.35 | JA | 1 3V 235 JA | 13V235JA | 1/3V235JA | 1/3V2.35JA | N/A |
3V2352 | 2.35 | JA | 2 3V 235 JA | 23V235JA | 2/3V235JA | 2/3V2.35JA | N/A |
3V251 | 2.5 | JA | 1 3V 250 JA | 13V250JA | 1/3V250JA | 1/3V2.5JA | N/A |
3V252 | 2.5 | JA | 2 3V 250 JA | 23V250JA | 2/3V250JA | 2/3V2.5JA | N/A |
3V253 | 2.5 | JA | 3 3V 250 JA | 33V250JA | 3/3V250JA | 3/3V2.5JA | N/A |
3V2651 | 2.65 | JA | 1 3V 265 JA | 13V265JA | 1/3V265JA | 1/3V2.65JA | 5YKR4 |
3V2652 | 2.65 | JA | 2 3V 265 JA | 23V265JA | 2/3V265JA | 2/3V2.65JA | 5YKR5 |
3V2653 | 2.65 | JA | 3 3V 265 JA | 33V265JA | 3/3V265JA | 3/3V2.65JA | 6UDN9 |
3V2654 | 2.65 | JA | 4 3V 265 JA | 43V265JA | 4/3V265JA | 4/3V2.65JA | N/A |
3V281 | 2.8 | JA | 1 3V 280 JA | 13V280JA | 1/3V280JA | 1/3V2.8JA | N/A |
3V282 | 2.8 | JA | 2 3V 280 JA | 23V280JA | 2/3V280JA | 2/3V2.8JA | N/A |
3V283 | 2.8 | JA | 3 3V 280 JA | 33V280JA | 3/3V280JA | 3/3V2.8JA | N/A |
3V284 | 2.8 | JA | 4 3V 280 JA | 43V280JA | 4/3V280JA | 4/3V2.8JA | N/A |
3V301 | 3.0 | JA | 1 3V 300 JA | 13V300JA | 1/3V300JA | 1/3V3.0JA | 6UDP0 |
3V302 | 3.0 | JA | 2 3V 300 JA | 23V300JA | 2/3V300JA | 2/3V3.0JA | 5YKT0 |
3V303 | 3.0 | SH | 3 3V 300 SH | 33V300SH | 3/3V300SH | 3/3V3.0SH | 6UDP1 |
3V304 | 3.0 | SH | 4 3V 300 SH | 43V300SH | 4/3V300SH | 4/3V3.0SH | 5YKT1 |
3V3151 | 3.15 | JA | 1 3V 315 JA | 13V315JA | 1/3V315JA | 1/3V3.15JA | 6UDP2 |
3V3152 | 3.15 | JA | 2 3V 315 JA | 23V315JA | 2/3V315JA | 2/3V3.15JA | 5YKT2 |
3V3153 | 3.15 | SH | 3 3V 315 SH | 33V315SH | 3/3V315SH | 3/3V3.15SH | 6UDP3 |
3V3154 | 3.15 | SH | 4 3V 315 SH | 43V315SH | 4/3V315SH | 4/3V3.15SH | N/A |
3V3.351 | 3.35 | JA | 1 3V 335 JA | 13V335JA | 1/3V335JA | 1/3V3.35JA | 5YKR6 |
3V3.352 | 3.35 | SH | 2 3V 335 SH | 23V335SH | 2/3V335SH | 2/3V3.35SH | 5YKR7 |
3V3.353 | 3.35 | SH | 3 3V 335 SH | 33V335SH | 3/3V335SH | 3/3V3.35SH | 5YKR8 |
3V3.354 | 3.35 | SH | 4 3V 335 SH | 43V335SH | 4/3V335SH | 4/3V3.35SH | 5YKR9 |
3V3651 | 3.65 | SH | 1 3V 365 SH | 13V365SH | 1/3V365SH | 1/3V3.65SH | 6UDP4 |
3V3652 | 3.65 | SH | 2 3V 365 SH | 23V365SH | 2/3V365SH | 2/3V3.65SH | 5YKT3 |
3V3653 | 3.65 | SH | 3 3V 365 SH | 33V365SH | 3/3V365SH | 3/3V3.65SH | 5YKT4 |
3V3654 | 3.65 | SH | 4 3V 365 SH | 43V365SH | 4/3V365SH | 4/3V3.65SH | 5YKT5 |
3V4121 | 4.12 | SH | 1 3V 412 SH | 13V412SH | 1/3V412SH | 1/3V4.12SH | 6UDP5 |
3V4122 | 4.12 | SH | 2 3V 412 SH | 23V412SH | 2/3V412SH | 2/3V4.12SH | 5YKT6 |
3V4123 | 4.12 | SH | 3 3V 412 SH | 33V412SH | 3/3V412SH | 3/3V4.12SH | 5YKT7 |
3V4124 | 4.12 | SH | 4 3V 412 SH | 43V412SH | 4/3V412SH | 4/3V4.12SH | 5YKT8 |
3V451 | 4.5 | SH | 1 3V 450 SH | 13V450SH | 1/3V450SH | 1/3V4.5SH | 6UDP6 |
3V452 | 4.5 | SH | 2 3V 450 SH | 23V450SH | 2/3V450SH | 2/3V4.5SH | 5YKT9 |
3V453 | 4.5 | SDS | 3 3V 450 SDS | 33V450SDS | 3/3V450SDS | 3/3V4.5SDS | 5YKU0 |
3V454 | 4.5 | SDS | 4 3V 450 SDS | 43V450SDS | 4/3V450SDS | 4/3V4.5SDS | 5YKU1 |
3V4751 | 4.75 | SH | 1 3V 475 SH | 13V475SH | 1/3V475SH | 1/3V4.75SH | 6UDP7 |
3V47510 | 4.75 | SK | 10 3V 475 SK | 103V475SK | 10/3V475SK | 10/3V4.75SK | N/A |
3V4752 | 4.75 | SH | 2 3V 475 SH | 23V475SH | 2/3V475SH | 2/3V4.75SH | 5YKU2 |
3V4753 | 4.75 | SDS | 3 3V 475 SDS | 33V475SDS | 3/3V475SDS | 3/3V4.75SDS | 5YKU3 |
3V4754 | 4.75 | SDS | 4 3V 475 SDS | 43V475SDS | 4/3V475SDS | 4/3V4.75SDS | N/A |
3V4755 | 4.75 | SDS | 5 3V 475 SDS | 53V475SDS | 5/3V475SDS | 5/3V4.75SDS | N/A |
3V4756 | 4.75 | SK | 6 3V 475 SK | 63V475SK | 6/3V475SK | 6/3V4.75SK | N/A |
3V4758 | 4.75 | SK | 8 3V 475 SK | 83V475SK | 8/3V475SK | 8/3V4.75SK | N/A |
3V501 | 5.0 | SH | 1 3V 500 SH | 13V500SH | 1/3V500SH | 1/3V5.0SH | 6UDP8 |
3V5010 | 5.0 | SK | 10 3V 500 SK | 103V500SK | 10/3V500SK | 10/3V5.0SK | N/A |
3V502 | 5.0 | SH | 2 3V 500 SH | 23V500SH | 2/3V500SH | 2/3V5.0SH | 5YKU4 |
3V503 | 5.0 | SDS | 3 3V 500 SDS | 33V500SDS | 3/3V500SDS | 3/3V5.0SDS | 5YKU5 |
3V504 | 5.0 | SDS | 4 3V 500 SDS | 43V500SDS | 4/3V500SDS | 4/3V5.0SDS | 5YKU6 |
3V505 | 5.0 | SDS | 5 3V 500 SDS | 53V500SDS | 5/3V500SDS | 5/3V5.0SDS | 5YKU7 |
3V506 | 5.0 | SK | 6 3V 500 SK | 63V500SK | 6/3V500SK | 6/3V5.0SK | N/A |
3V508 | 5.0 | SK | 8 3V 500 SK | 83V500SK | 8/3V500SK | 8/3V5.0SK | N/A |
3V531 | 5.3 | SH | 1 3V 530 SH | 13V530SH | 1/3V530SH | 1/3V5.3SH | 5YKU8 |
3V5310 | 5.3 | SK | 10 3V 530 SK | 103V530SK | 10/3V530SK | 1/3V5.3SK | N/A |
3V532 | 5.3 | SH | 2 3V 530 SH | 23V530SH | 2/3V530SH | 2/3V5.3SH | 5YKU9 |
3V533 | 5.3 | SDS | 3 3V 530 SDS | 33V530SDS | 3/3V530SDS | 3/3V5.3SDS | 5YKV0 |
3V534 | 5.3 | SDS | 4 3V 530 SDS | 43V530SDS | 4/3V530SDS | 4/3V5.3SDS | 5YKV1 |
3V535 | 5.3 | SK | 5 3V 530 SK | 53V530SK | 5/3V530SK | 5/3V5.3SK | N/A |
3V536 | 5.3 | SK | 6 3V 530 SK | 63V530SK | 6/3V530SK | 6/3V5.3SK | N/A |
3V538 | 5.3 | SK | 8 3V 530 SK | 83V530SK | 8/3V530SK | 8/3V5.3SK | N/A |
3V561 | 5.6 | SH | 1 3V 560 SH | 13V560SH | 1/3V560SH | 1/3V5.6SH | 5UDP9 |
3V5610 | 5.6 | SK | 10 3V 560 SK | 103V560SK | 10/3V560SK | 1/3V5.6SK | N/A |
3V562 | 5.6 | SH | 2 3V 560 SH | 23V560SH | 2/3V560SH | 2/3V5.6SH | 5YKV2 |
3V563 | 5.6 | SDS | 3 3V 560 SDS | 33V560SDS | 3/3V560SDS | 3/3V5.6SDS | 5YKV3 |
3V564 | 5.6 | SDS | 4 3V 560 SDS | 43V560SDS | 4/3V560SDS | 4/3V5.6SDS | 5YKV4 |
3V565 | 5.6 | SK | 5 3V 560 SK | 53V560SK | 5/3V560SK | 5/3V5.6SK | N/A |
3V566 | 5.6 | SK | 6 3V 560 SK | 63V560SK | 6/3V560SK | 6/3V5.6SK | N/A |
3V568 | 5.6 | SK | 8 3V 560 SK | 83V560SK | 8/3V560SK | 8/3V5.6SK | N/A |
3V601 | 6.0 | SH | 1 3V 600 SH | 13V600SH | 1/3V600SH | 1/3V6.0SH | 6UDR0 |
3V6010 | 6.0 | SK | 10 3V 600 SK | 103V600SK | 10/3V600SK | 10/3V6.0SK | N/A |
3V602 | 6.0 | SH | 2 3V 600 SH | 23V600SH | 2/3V600SH | 2/3V6.0SH | 5YKV5 |
3V603 | 6.0 | SDS | 3 3V 600 SDS | 33V600SDS | 3/3V600SDS | 3/3V6.0SDS | 5YKV6 |
3V604 | 6.0 | SK | 4 3V 600 SK | 43V600SK | 4/3V600SK | 4/3V6.0SK | 5YKV7 |
3V605 | 6.0 | SK | 5 3V 600 SK | 53V600SK | 5/3V600SK | 5/3V6.0SK | 5YKV8 |
3V606 | 6.0 | SK | 6 3V 600 SK | 63V600SK | 6/3V600SK | 6/3V6.0SK | N/A |
3V608 | 6.0 | SK | 8 3V 600 SK | 83V600SK | 8/3V600SK | 8/3V6.0SK | N/A |
3V651 | 6.5 | SH | 1 3V 650 SH | 13V650SH | 1/3V650SH | 1/3V6.5SH | 6UDR1 |
3V6510 | 6.5 | SK | 10 3V 650 SK | 103V650SK | 10/3V650SK | 1/3V6.5SK | N/A |
3V652 | 6.5 | SDS | 2 3V 650 SDS | 23V650SDS | 2/3V650SDS | 2/3V6.5SDS | 5YKV9 |
3V653 | 6.5 | SDS | 3 3V 650 SDS | 33V650SDS | 3/3V650SDS | 3/3V6.5SDS | 5YKW0 |
3V654 | 6.5 | SK | 4 3V 650 SK | 43V650SK | 4/3V650SK | 4/3V6.5SK | 5YKW1 |
3V655 | 6.5 | SK | 5 3V 650 SK | 53V650SK | 5/3V650SK | 5/3V6.5SK | N/A |
3V656 | 6.5 | SK | 6 3V 650 SK | 63V650SK | 6/3V650SK | 6/3V6.5SK | N/A |
3V658 | 6.5 | SK | 8 3V 650 SK | 83V650SK | 8/3V650SK | 8/3V6.5SK | N/A |
3V691 | 6.9 | SH | 1 3V 690 SH | 13V690SH | 1/3V690SH | 1/3V6.9SH | 6UDR2 |
3V6910 | 6.9 | SK | 10 3V 690 SK | 103V690SK | 10/3V690SK | 1/3V6.9SK | N/A |
3V692 | 6.9 | SDS | 2 3V 690 SDS | 23V690SDS | 2/3V690SDS | 2/3V6.9SDS | 5YKW2 |
3V693 | 6.9 | SDS | 3 3V 690 SDS | 33V690SDS | 3/3V690SDS | 3/3V6.9SDS | 5YKW3 |
3V694 | 6.9 | SK | 4 3V 690 SK | 43V690SK | 4/3V690SK | 4/3V6.9SK | N/A |
3V695 | 6.9 | SK | 5 3V 690 SK | 53V690SK | 5/3V690SK | 5/3V6.9SK | N/A |
3V696 | 6.9 | SK | 6 3V 690 SK | 63V690SK | 6/3V690SK | 6/3V6.9SK | N/A |
3V698 | 6.9 | SK | 8 3V 690 SK | 83V690SK | 8/3V690SK | 8/3V6.9SK | N/A |
3V801 | 8.0 | SDS | 1 3V 800 SDS | 13V800SDS | 1/3V800SDS | 1/3V8.0SDS | 6UDR3 |
3V8010 | 8.0 | SF | 10 3V 800 SF | 103V800SF | 10/3V800SF | 10/3V8.0SF | N/A |
3V802 | 8.0 | SDS | 2 3V 800 SDS | 23V800SDS | 2/3V800SDS | 2/3V8.0SDS | 5YKW4 |
3V803 | 8.0 | SK | 3 3V 800 SK | 33V800SK | 3/3V800SK | 3/3V8.0SK | 5YKW5 |
3V804 | 8.0 | SK | 4 3V 800 SK | 43V800SK | 4/3V800SK | 4/3V8.0SK | 5YKW6 |
3V805 | 8.0 | SK | 5 3V 800 SK | 53V800SK | 5/3V800SK | 5/3V8.0SK | N/A |
3V806 | 8.0 | SK | 6 3V 800 SK | 63V800SK | 6/3V800SK | 6/3V8.0SK | N/A |
3V808 | 8.0 | SF | 8 3V 800 SF | 83V800SF | 8/3V800SF | 8/3V8.0SF | N/A |
3V1061 | 10.6 | SDS | 1 3V 106 SDS | 13V106SDS | 1/3V106SDS | 1/3V10.6SDS | 6YRF3 |
3V10610 | 10.6 | E | 10 3V 106 E | 103V106E | 10/3V106E | 10/3V10.6E | N/A |
3V1062 | 10.6 | SK | 2 3V 106 SK | 23V106SK | 2/3V106SK | 2/3V10.6SK | 5YKP7 |
3V1063 | 10.6 | SK | 3 3V 106 SK | 33V106SK | 3/3V106SK | 3/3V10.6SK | 5YKP8 |
3V1064 | 10.6 | SK | 4 3V 106 SK | 43V106SK | 4/3V106SK | 4/3V10.6SK | 5YKP9 |
3V1065 | 10.6 | SK | 5 3V 106 SK | 53V106SK | 5/3V106SK | 5/3V10.6SK | N/A |
3V1066 | 10.6 | SF | 6 3V 106 SF | 63V106SF | 6/3V106SF | 6/3V10.6SF | N/A |
3V1068 | 10.6 | SF | 8 3V 106 SF | 83V106SF | 8/3V106SF | 8/3V10.6SF | N/A |
3V1401 | 14.0 | SK | 1 3V 140 SK | 13V140SK | 1/3V140SK | 1/3V14.0SK | 6YRF4 |
3V14010 | 14.0 | E | 10 3V 140 E | 103V140E | 10/3V140E | 10/3V14.0E | N/A |
3V1402 | 14.0 | SK | 2 3V 140 SK | 23V140SK | 2/3V140SK | 2/3V14.0SK | 5YKR0 |
3V1403 | 14.0 | SK | 3 3V 140 SK | 33V140SK | 3/3V140SK | 3/3V14.0SK | 6YRF5 |
3V1404 | 14.0 | SK | 4 3V 140 SK | 43V140SK | 4/3V140SK | 4/3V14.0SK | 5YKR1 |
3V1405 | 14.0 | SF | 5 3V 140 SF | 53V140SF | 5/3V140SF | 5/3V14.0SF | N/A |
3V1406 | 14.0 | SF | 6 3V 140 SF | 63V140SF | 6/3V140SF | 6/3V14.0SF | N/A |
3V1408 | 14.0 | E | 8 3V 140 E | 83V140E | 8/3V140E | 8/3V14.0E | N/A |
3V1901 | 19.0 | SK | 1 3V 190 SK | 13V190SK | 1/3V190SK | 1/3V19.0SK | 6YRF6 |
3V19010 | 19.0 | E | 10 3V 190 E | 103V190E | 10/3V190E | 10/3V19.0E | N/A |
3V1902 | 19.0 | SK | 2 3V 190 SK | 23V190SK | 2/3V190SK | 2/3V19.0SK | 5YKR2 |
3V1903 | 19.0 | SF | 3 3V 190 SF | 33V190SF | 3/3V190SF | 3/3V19.0SF | N/A |
3V1904 | 19.0 | SF | 4 3V 190 SF | 43V190SF | 4/3V190SF | 4/3V19.0SF | 5YKR3 |
3V1905 | 19.0 | SF | 5 3V 190 SF | 53V190SF | 5/3V190SF | 5/3V19.0SF | N/A |
3V1906 | 19.0 | E | 6 3V 190 E | 63V190E | 6/3V190E | 6/3V19.0E | N/A |
3V1908 | 19.0 | E | 8 3V 190 E | 83V190E | 8/3V190E | 8/3V19.0E | N/A |
3V25010 | 25.0 | E | 10 3V 250 E | 103V250E | 10/3V250E | 10/3V25.0E | N/A |
3V2502 | 25.0 | SF | 2 3V 250 SF | 23V250SF | 2/3V250SF | 2/3V25.0SF | 6UDN8 |
3V2503 | 25.0 | SF | 3 3V 250 SF | 33V250SF | 3/3V250SF | 3/3V25.0SF | N/A |
3V2504 | 25.0 | SF | 4 3V 250 SF | 43V250SF | 4/3V250SF | 4/3V25.0SF | N/A |
3V2505 | 25.0 | E | 5 3V 250 E | 53V250E | 5/3V250E | 5/3V25.0E | N/A |
3V2506 | 25.0 | E | 6 3V 250 E | 63V250E | 6/3V250E | 6/3V25.0E | N/A |
3V2508 | 25.0 | E | 8 3V 250 E | 83V250E | 8/3V250E | 8/3V25.0E | N/A |
3V33510 | 33.5 | E | 10 3V 335 E | 103V335E | 10/3V335E | 10/3V33.5E | N/A |
3V3353 | 33.5 | SF | 3 3V 335 SF | 33V335SF | 3/3V335SF | 3/3V33.5SF | N/A |
3V3354 | 33.5 | E | 4 3V 335 E | 43V335E | 4/3V335E | 4/3V33.5E | N/A |
3V3355 | 33.5 | E | 5 3V 335 E | 53V335E | 5/3V335E | 5/3V33.5E | N/A |
3V3356 | 33.5 | E | 6 3V 335 E | 63V335E | 6/3V335E | 6/3V33.5E | N/A |
3V3358 | 33.5 | F | 8 3V 335 F | 83V335F | 8/3V335F | 8/3V33.5F | N/A |
© 2009-2018 V-Belt Global Supply, LLC. All Rights Reserved.